It has the advantages of convenient construction, rapid repair, high-strength abrasion resistance, good thermal shock resistance, no cracking, and good sealing performance. Mainly used for repair and local ramming of fluidized bed boilers. Its technical performance indicators are as follows。
項目Items | 耐磨耐火可塑性(微膨脹) | 耐磨增補可塑料(快干型) | |
Al2O3% 不小于 | 75 | 90 | |
耐火度≥ | 1790℃ | 1790℃ | |
體積密度BDg/cm3 | 110℃ | 2.80 | 2.90 |
850℃ | 2.75 | 2.85 | |
耐壓強度CS ≥ | 110℃ | 40 | 60 |
850℃ | 60 | 70 | |
抗折強度 MOR Mpa ≥ | 110℃×24h | 8 | 10 |
815℃×24h | 9 | 12 | |
熱震(900℃,水冷)次 ≥ | 30 | 40 | |
可塑性指數(shù)% Plasticity index | 20-40 | 20-30 | |
常溫磨損值cc ≤ | 8 | 7 | |
膠結材料性質 Cementing material properties |
氣硬 | ||
使用部位 Ues the parts | 旋風分離器,進,出口煙道等部位 |